ENGINE | 4-stroke V8 |
DISPLACEMENT IN CM3 | 2596 cm3 |
BORE X STROKE | 81 x 63 mm |
COMPRESSION | 11.5 kg |
DISTRIBUTION | Chain |
MAX POWER | 330 hp at 9300 rev / min |
COOLING | Open circuit |
TYPE OF FOOD | 8 trottles bobies |
IGNITION | ECU |
STARTER | Electric |
PROPULSION | Water jet turbine, axial flow single stage 16 rectifiers |
CAPACITY | 3 places |
DIMENSIONS | 3120 L x 1200 W x 0.9 mm H |
TANK | 76 liters |
DRY WEIGHT | 300 kg |
HULL TYPE | Vinyl laminate surface |
COLOR | Black and white |
lol is that a rachet strap at .28?