Fro Diesel
creative control
- Location
- Kzoo
I have java, still can't view it.Man I am half tempted to actually load junky java to see that!
------------Previous 3 Hours-------------
WIND WIND WIND AIR
YEAR DOY HHMM SPD GUST DIR TEMP
---------CDT- kts kts deg deg F
2009 271 1045 30.02 37.54 271 56.8
2009 271 1040 34.93 41.52 272 56.8
2009 271 1035 30.56 38.67 270 57.1
2009 271 1030 33.20 40.57 260 56.9
2009 271 1025 29.76 36.96 266 56.8
2009 271 1020 31.01 41.15 262 56.8
2009 271 1015 30.25 38.10 264 56.6
2009 271 1010 29.02 36.00 266 56.7
2009 271 1005 29.63 42.11 272 56.4
2009 271 1000 29.06 35.05 271 56.5
2009 271 0955 29.45 38.86 275 56.3
2009 271 0950 30.79 36.20 269 56.3
2009 271 0945 27.33 34.29 272 56.6
2009 271 0940 29.55 36.96 271 56.4
2009 271 0935 30.03 36.00 269 56.0
2009 271 0930 33.20 43.82 272 56.0
2009 271 0925 30.60 42.87 270 56.0
2009 271 0920 30.42 38.86 269 55.9
2009 271 0915 28.64 39.62 271 55.8
2009 271 0910 27.20 35.63 272 55.8
2009 271 0905 29.74 35.24 272 55.5
2009 271 0900 30.35 40.20 269 55.4
2009 271 0855 28.58 35.44 267 55.4
2009 271 0850 25.82 33.53 272 55.5
2009 271 0845 29.14 36.39 271 55.1
2009 271 0840 28.42 36.59 272 55.0
2009 271 0835 27.22 33.73 272 55.2
2009 271 0830 26.46 32.78 274 54.9
2009 271 0825 27.88 34.29 269 54.9
2009 271 0820 28.87 41.52 269 54.7
2009 271 0815 28.17 34.68 265 54.7
2009 271 0810 27.26 35.05 274 54.7
2009 271 0805 26.96 34.49 270 54.5
2009 271 0800 28.09 35.05 272 54.7
2009 271 0755 26.40 36.20 272 54.6
2009 271 0750 26.85 32.58 271 54.5
2009 271 0745 29.02 41.52 268 54.5
At 6:50am on Monday September 28, the south buoy in the center of Lake Michigan has west winds of 29-35 knots, and waves of 9.5 feet. With the longer fetch over to the shores of Grand Haven, the waves would grow to 13-15 feet!
someone get out there and ride....