who thinks they can ride in this? Time sensitive

SuperJETT

So long and thanks for all the fish
Location
none
Believe it or not, geek/myself/jetskee/tipafew/superrob (and maybe one other) rode there in that kind of conditions, except colder and probably windier back in 2004 or so. It was survival and jetskee almost lost his ski. I have pics somewhere.
 

ger87410

How did I get here?
Location
Fort Worth
http://www.glerl.noaa.gov/metdata/chi/

Judging from the reports from this site, I think I've ridden in similar. It was the most fun and scariest time I've had on flat water.

EDIT:
------------Previous 3 Hours-------------
WIND WIND WIND AIR
YEAR DOY HHMM SPD GUST DIR TEMP
---------CDT- kts kts deg deg F
2009 271 1045 30.02 37.54 271 56.8
2009 271 1040 34.93 41.52 272 56.8
2009 271 1035 30.56 38.67 270 57.1
2009 271 1030 33.20 40.57 260 56.9
2009 271 1025 29.76 36.96 266 56.8
2009 271 1020 31.01 41.15 262 56.8
2009 271 1015 30.25 38.10 264 56.6
2009 271 1010 29.02 36.00 266 56.7
2009 271 1005 29.63 42.11 272 56.4
2009 271 1000 29.06 35.05 271 56.5
2009 271 0955 29.45 38.86 275 56.3
2009 271 0950 30.79 36.20 269 56.3
2009 271 0945 27.33 34.29 272 56.6
2009 271 0940 29.55 36.96 271 56.4
2009 271 0935 30.03 36.00 269 56.0
2009 271 0930 33.20 43.82 272 56.0
2009 271 0925 30.60 42.87 270 56.0
2009 271 0920 30.42 38.86 269 55.9
2009 271 0915 28.64 39.62 271 55.8
2009 271 0910 27.20 35.63 272 55.8
2009 271 0905 29.74 35.24 272 55.5
2009 271 0900 30.35 40.20 269 55.4
2009 271 0855 28.58 35.44 267 55.4
2009 271 0850 25.82 33.53 272 55.5
2009 271 0845 29.14 36.39 271 55.1
2009 271 0840 28.42 36.59 272 55.0
2009 271 0835 27.22 33.73 272 55.2
2009 271 0830 26.46 32.78 274 54.9
2009 271 0825 27.88 34.29 269 54.9
2009 271 0820 28.87 41.52 269 54.7
2009 271 0815 28.17 34.68 265 54.7
2009 271 0810 27.26 35.05 274 54.7
2009 271 0805 26.96 34.49 270 54.5
2009 271 0800 28.09 35.05 272 54.7
2009 271 0755 26.40 36.20 272 54.6
2009 271 0750 26.85 32.58 271 54.5
2009 271 0745 29.02 41.52 268 54.5
 
Last edited:

lonloud

Stuntin daily
Location
MI
Badass view about 20 miles from where i ride it..

VERY TEMPTING..

http://surfgrandhaven.com/

from the webcam above...
"At 6:50am on Monday September 28, the south buoy in the center of Lake Michigan has west winds of 29-35 knots, and waves of 9.5 feet. With the longer fetch over to the shores of Grand Haven, the waves would grow to 13-15 feet!"
 
Last edited:

ger87410

How did I get here?
Location
Fort Worth
At 6:50am on Monday September 28, the south buoy in the center of Lake Michigan has west winds of 29-35 knots, and waves of 9.5 feet. With the longer fetch over to the shores of Grand Haven, the waves would grow to 13-15 feet!

Nevermind, I've not ridden in similar.

The waves I was riding were only about 5'~6'.
 

Waternut

Customizing addict
Location
Macon, GA
That's pretty scary. I know jumping into the wind even on my lake with 15-20 mph winds just grabs the ski like a sail and pushes it all different directions making the landing very unpredictable. I don't know if I want to imagine what it would be like with stronger winds and much bigger waves.
 

Fro Diesel

creative control
Location
Kzoo
someone get out there and ride....

Even though i just sold my ski to pay off my debt I PROMISE to get helmet cam footage before Christmas of waves like that.

I rode out there just before i parted my ski in similar conditions (last days of august) and I lost my ski right infront of the pier (400 yards out). The ski was ripped out from my hands in the wash. My riding buddy was trying like hell to get to me but the waves were relentless and I could tell he wasn't going to make it. I got back to the ski literally 5-6 ft from the pier, expected my ski to be full of water. It started first crank and i barely rode out of it. It wasn't hard at that point for me to hang up the wetsuit for a while.

I owe everyone who has posted so far on this thread a BEER if i don't bring home the vids.
 
Top Bottom